Here is a list of the performer's information at Acres and Oak. It includes the name of the organization, their contact person, their number, and how they would like the room to be set up. Although I will try to call in advance you are more than welcome to take initiative and do so. Just let me know so I dont make the mistake of calling them twice on the same day.
All other SRP materials, such as the performer's evaluation form, will be in a folder located on the browser's bookmark "SRP"
All other SRP materials, such as the performer's evaluation form, will be in a folder located on the browser's bookmark "SRP"
PROGRAMS AT SHEPHERD-ACRES
| Date | Performer | Contact Info | Setup Notes/Instructions |
| 6/2/2016 | Ronald McDonald | One chair and and an electrical outlet. We will provide our own sound system. | |
| 6/9/2016 | Mad About Hoops | Madison McBurney (832)689-3632 | Limit 16 kids per hour; you are all scheduled for 2 hours. Basically, we just prefer open space for the kids to sit on the floor. One table at the front of the room for us to put our containers on is great |
| 6/16/2016 | Amandla Productions | Rosalind Holt, 713-291-3329 | A projector and screen would be great if possible. Children can sit in chairs or on the carpet. Age group will dictate chair arrangement. |
| 6/23/2016 | Happy the Clown | Ruben Ramirez, 713-921-2615 | |
| 6/30/2016 | American Robotics | Deanna Johnson, 281-599-7626 | 6 years +; 15 participant limit per instructor, registration required |
| 7/7/2016 | Urgeworks | Chris Gamez, 832-985-5526 | space big enough to accommodate the students, a power source for our speaker, and we will be good |
| 7/14/2016 | Ted Schwank Magic | Ted 713-204-1257 | |
| 7/21/2016 | Texas Snakes & More | Michelle Pustejovsky, 713.934.7668 | Basically, we just prefer open space for the kids to sit on the floor. One table at the front of the room for us to put our containers on is great |
| 7/28/2016 | Express Children's Theatre | Sharice, 713-682-5044 | 1 table, 1 chair |
PROGRAMS AT OAK FOREST
| 6/1/2016 | Happy the Clown | Ruben Ramirez, 713-921-2615 | |
| 6/8/2016 | HMNS | Greta Rimpo 713-639-4758 | (from Angela) When I had a docent last year, they used 2 tables to set out their materials |
| 6/15/2016 | Nature Discovery Center | Anne Eisner, 713.667.6550 | One table |
| 6/22/2016 | Tom's Fun Band | Tom Wilbeck 281.682.3570 | |
| 6/29/2016 | EJC Farms | Ed Robinson, 281-356-4914 | (from Angela) It helps if you block off a portion of your parking lot before the library opens. FYI: In order to use grass, the truck has to be able to pull up next to it. |
| 7/6/2016 | Mad About Hoops | Madison McBurney (832)689-3632 | Limit 16 kids per hour; you are all scheduled for 2 hours. Basically, we just prefer open space for the kids to sit on the floor. One table at the front of the room for us to put our containers on is great |
| 7/13/2016 | Texas Snakes & More | Michelle Pustejovsky, 713.934.7668 | Basically, we just prefer open space for the kids to sit on the floor. One table at the front of the room for us to put our containers on is great |
| 7/20/2016 | Ronald McDonald | One chair and and an electrical outlet. We will provide our own sound system. | |
| 7/27/2016 | Storybook Characters | Susie Whisnant, 281-370-2763 | I will only need a chair to set my basket in |
Sincerely,
Jesus Villegas
No comments:
Post a Comment